Industrial Customers/Distribution System Operators

GRID CONNECTION CONTRACT

Grid connection contract (PDF | 22 KB)

Appendix: Grid connection (PDF | 15 KB)

Appendix: Section 18 Grid Connection Ordinance (NAV); Section 25a Electricity Grid Access Ordinance (StromNZV) (PDF | 11 KB)

General and technical rules for connection usage (AtR) (PDF | 38 KB)

CONNECTION USAGE CONTRACT

Connection usage contract for industrial customers (PDF | 22 KB)

Connection usage contract for distribution system operators (PDF | 20 KB)

General and technical rules for connection usage (AtR) (PDF | 38 KB)

Appendix: Grid connection (PDF | 15 KB)

Appendix: Section 18 Grid Connection Ordinance (NAV); Section 25a Electricity Grid Access Ordinance (StromNZV) (PDF | 11 KB)

Minimum technical requirements for the connection of power plants in subordinate 110 kV networks (PDF | 146 KB)

GRID USAGE CONTRACT

Grid usage contract for industrial customers (PDF | 21 KB)

Grid usage contract for distribution system operators (PDF | 21 KB)

Grid usage pricing rules (PDF | 69 KB)

Grid usage price sheet (PDF | 25 KB)

Appendix: Meter operation, metering and billing (PDF | 12 KB)

Appendix: Singular used equipment (PDF | 8 KB)

Appendix: System reserve capacity (PDF | 12 KB)

Appendix: Section 18 Grid Connection Ordinance (NAV); Section 25a Electricity Grid Access Ordinance (StromNZV) (PDF | 11 KB)

GENERAL CONTRACTS FOR ENERGY SUPPLIERS

General contract for energy suppliers

Standard grid management contract

Standard grid management contract for distribution system operators and industrial customers

 

back